<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intenz Athletix &#187; Athlete Nutrition</title>
	<atom:link href="http://intenzathletix.com/category/nutrition/athlete-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://intenzathletix.com</link>
	<description>Train Like An Athlete Even If You Aren&#039;t</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://intenzathletix.com</link>
<url>http://intenzathletix.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-39.ico</url>
<title>Intenz Athletix</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nutritional Strategies For Female Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:24:17 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[female-athletes]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=215</guid>
		<description><![CDATA[In general, female athletes should increase their carbohydrate intake in order to sustain intensive training and competition.  It is suggested that the diet of an active athlete should consist of between 60 to 70% of total energy intake from carbohydrate, 15% of total energy intake from protein and no more than 30% of total energy [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Needs For Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/protein-needs-for-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/protein-needs-for-athletes/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:58:22 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=197</guid>
		<description><![CDATA[Protein is essential for athletes because it promotes new muscle growth and tissue repair.  The recommended protein intake is 1.2 to 1.7g/kg body weight each day.  In general, the lower end of the range should cover the needs of most endurance/aerobic athletes.  The upper end of the range is more appropriate for those involved in [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/protein-needs-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbs Do An Athletes Body Good</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/carbs-do-an-athletes-body-good/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/carbs-do-an-athletes-body-good/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:18:53 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=182</guid>
		<description><![CDATA[Female athletes benefit the most from the amount of carbohydrates stored in the body.  According to eMedicine, carbohydrate needs are commonly based on an athlete&#8217;s body size and activity level. Individuals engaged in moderate-duration, low-intensity exercise require 5-7 grams of carbohydrates per kilogram of body weight.  By contrast, those participating in long-duration, high-intensity exercise require [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/carbs-do-an-athletes-body-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Breakfast Ideas</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/quick-breakfast-ideas/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/quick-breakfast-ideas/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:07:42 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[breakfast ideas]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/quick-breakfast-ideas/</guid>
		<description><![CDATA[When you are on the go but need some fuel to get you going in the morning, try on one of these breakfast ideas for size: low-fat yogurt sprinkled with low-fat granola oatmeal with low-fat or fat-free milk, or soy-based beverage a slice of whole-wheat toast with a thin spread of peanut butter fruit smoothie [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/quick-breakfast-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Healthy Eating</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/tips-for-healthy-eating/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/tips-for-healthy-eating/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:49:33 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[healthy-eating]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[Physical Activity]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/tips-for-healthy-eating/</guid>
		<description><![CDATA[A healthy eating plan and regular physical activity are the building blocks of good health. Poor eating habits and physical inactivity may lead to overweight and related health problems. By eating right and being active, you will not only reach or maintain a healthy weight, but also improve your physical health and mental well-being. So, [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/tips-for-healthy-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Nutrition Tip: Avoid Drinking Sodas</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/sports-nutrition-tip-avoid-drinking-sodas/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/sports-nutrition-tip-avoid-drinking-sodas/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:04:44 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/sports-nutrition-tip-avoid-drinking-sodas/</guid>
		<description><![CDATA[When you&#8217;re training, go easy on the soft drinks in your sports nutrition diet. There has been some indication that drinking a lot of carbonated sodas, especially cola, can have an adverse effect on bone strength, especially in teenage girls. (This would probably also be true of diet sodas.) Although very controversial and far from [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/sports-nutrition-tip-avoid-drinking-sodas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: The Body&#8217;s Lifeblood</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/water-the-bodys-lifeblood/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/water-the-bodys-lifeblood/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 15:31:35 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/water-the-bodys-lifeblood/</guid>
		<description><![CDATA[The human body can last weeks without food, but only days without water. The body is made up of approximately 55 to75 per cent water. Water forms the basis of blood, digestive juices, urine and perspiration and is contained in lean muscle, fat and bones. As the body can’t store water, we need fresh supplies [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/water-the-bodys-lifeblood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Nutrition for Female Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:00:43 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[female-athletes]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Nutrition for Athletes]]></category>
		<category><![CDATA[nutrition guidelines]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/the-importance-of-nutrition-for-female-athletes/</guid>
		<description><![CDATA[Poor nutrition in female athletes can cause tiredness, performance plateaus or decreases, burn-out, and repeated injuries. With the competitiveness in sports reaching unprecedented levels, athlete nutrition is an integral part of athletic performance; and diet can be the difference between winning and losing. Moreover, today’s athletic generation must be prepared to improve performance and maintain [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

