<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intenz Athletix &#187; Physical Activity</title>
	<atom:link href="http://intenzathletix.com/category/physical-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://intenzathletix.com</link>
	<description>Train Like An Athlete Even If You Aren&#039;t</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://intenzathletix.com</link>
<url>http://intenzathletix.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-39.ico</url>
<title>Intenz Athletix</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pedometers: A Simple Solution To A Complex Problem</title>
		<link>http://intenzathletix.com/physical-activity/pedometers-a-simple-solution-to-a-complex-problem/</link>
		<comments>http://intenzathletix.com/physical-activity/pedometers-a-simple-solution-to-a-complex-problem/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:11:27 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[center-for-disease-control]]></category>
		<category><![CDATA[pedometer]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/pedometers-a-simple-solution-to-a-complex-problem/</guid>
		<description><![CDATA[There are dozens of reasons not to exercise. But, let’s face it. Given the overwhelming data that lack of exercise leads to dire results, why not spend less time coming up with excuses and more time finding solutions. One simple and efficient solution is a pedometer. A pedometer is a small electronic gadget you wear [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/pedometers-a-simple-solution-to-a-complex-problem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Reasons To Exercise</title>
		<link>http://intenzathletix.com/physical-activity/6-reasons-to-exercise/</link>
		<comments>http://intenzathletix.com/physical-activity/6-reasons-to-exercise/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:55:15 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/6-reasons-to-exercise/</guid>
		<description><![CDATA[Exercise is essential to remain healthy and fit. Below, are several good reasons to start and maintain an exercise program now. Weight Loss &#8211; It is well proven from scientific research all over the world that physical exercise contributes to weight loss. If you burn more calories than you consume through nutrition, you&#8217;ll lose weight. [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/6-reasons-to-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moderate Exercise Can Save The Day</title>
		<link>http://intenzathletix.com/physical-activity/moderate-exercise-can-save-the-day/</link>
		<comments>http://intenzathletix.com/physical-activity/moderate-exercise-can-save-the-day/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:00:07 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/moderate-exercise-can-save-the-day/</guid>
		<description><![CDATA[Have you ever felt tired and stressed out from work or school and by the time you get home you&#8217;re full out of steam and can’t wrap your mind around exerting another ounce of energy for the day? Instead of giving in to your perceived exhaustion, why not indulge in some exercise? You will be [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/moderate-exercise-can-save-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Play Sports?</title>
		<link>http://intenzathletix.com/physical-activity/why-play-sports/</link>
		<comments>http://intenzathletix.com/physical-activity/why-play-sports/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:00:09 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/why-play-sports/</guid>
		<description><![CDATA[For children everywhere, it is easy to become stimulated by the various technology and other things that are around them. For some, it may seem like a struggle to tear your child away from the technology that is so available and ready for them. If you want to make sure that your child is receiving [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/why-play-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encourage Physical Activity: Get Behind the PHIT Act</title>
		<link>http://intenzathletix.com/physical-activity/encourage-physical-activity/</link>
		<comments>http://intenzathletix.com/physical-activity/encourage-physical-activity/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:15:05 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[HR 245]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[PHIT]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[sedentary-lifestyles]]></category>
		<category><![CDATA[tax-incentive]]></category>
		<category><![CDATA[youth sports]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/encourage-physical-activity/</guid>
		<description><![CDATA[Today’s youth are struggling against obesity and inactivity. According to the Center for Disease Control, 34% of American children suffer from overweight, obesity and physical inactivity. It is estimated that the direct medical costs associated with physical inactivity were $76.6 billion in 2000. The Personal Health Investment Today (PHIT) Act – House Resolution 245 &#8211; [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/encourage-physical-activity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Avoid Sedentary Behavior Among Kids Through Youth Sports</title>
		<link>http://intenzathletix.com/physical-activity/avoid-sedentary-behavior-among-kids-through-youth-sports/</link>
		<comments>http://intenzathletix.com/physical-activity/avoid-sedentary-behavior-among-kids-through-youth-sports/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:00:35 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[overweight-children]]></category>
		<category><![CDATA[sedentary-time]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/avoid-sedentary-behavior-among-kids-through-youth-sports/</guid>
		<description><![CDATA[Today’s youth spend a considerable amount of time with media. One study found that time spent watching TV, videos, DVDs, and movies averaged slightly over 3 hours per day among children aged 8–18 years. Several studies have found a positive association between the time spent viewing television and increased prevalence of overweight in children. Media [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/avoid-sedentary-behavior-among-kids-through-youth-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Physical Activity</title>
		<link>http://intenzathletix.com/physical-activity/the-importance-of-physical-activity/</link>
		<comments>http://intenzathletix.com/physical-activity/the-importance-of-physical-activity/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:00:54 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[healthy-eating]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/physical-activity/the-importance-of-physical-activity/</guid>
		<description><![CDATA[The lack of physical activity and unhealthy eating contribute to child obesity and a number of chronic diseases, including high blood pressure, cardiovascular disease, and diabetes. On the other hand, regular physical activity helps to control weight; contributes to healthy bones, muscles, and joints; reduces symptoms of anxiety and depression; and is associated with fewer [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/physical-activity/the-importance-of-physical-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

