<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intenz Athletix &#187; Athlete Nutrition</title>
	<atom:link href="http://intenzathletix.com/tag/athlete-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://intenzathletix.com</link>
	<description>Train Like An Athlete Even If You Aren&#039;t</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://intenzathletix.com</link>
<url>http://intenzathletix.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-39.ico</url>
<title>Intenz Athletix</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nutritional Strategies For Female Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:24:17 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[female-athletes]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=215</guid>
		<description><![CDATA[In general, female athletes should increase their carbohydrate intake in order to sustain intensive training and competition.  It is suggested that the diet of an active athlete should consist of between 60 to 70% of total energy intake from carbohydrate, 15% of total energy intake from protein and no more than 30% of total energy [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Needs For Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/protein-needs-for-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/protein-needs-for-athletes/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 12:58:22 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=197</guid>
		<description><![CDATA[Protein is essential for athletes because it promotes new muscle growth and tissue repair.  The recommended protein intake is 1.2 to 1.7g/kg body weight each day.  In general, the lower end of the range should cover the needs of most endurance/aerobic athletes.  The upper end of the range is more appropriate for those involved in [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/protein-needs-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbs Do An Athletes Body Good</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/carbs-do-an-athletes-body-good/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/carbs-do-an-athletes-body-good/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:18:53 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=182</guid>
		<description><![CDATA[Female athletes benefit the most from the amount of carbohydrates stored in the body.  According to eMedicine, carbohydrate needs are commonly based on an athlete&#8217;s body size and activity level. Individuals engaged in moderate-duration, low-intensity exercise require 5-7 grams of carbohydrates per kilogram of body weight.  By contrast, those participating in long-duration, high-intensity exercise require [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/carbs-do-an-athletes-body-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Athletes Use Energy Stores</title>
		<link>http://intenzathletix.com/nutrition/how-athletes-use-energy-stores/</link>
		<comments>http://intenzathletix.com/nutrition/how-athletes-use-energy-stores/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:11:00 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[athlete-fuel]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[essential-nutrients]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=175</guid>
		<description><![CDATA[Fuel for the body comes from nutrients in the food we eat and the fluids we drink.  These essential nutrients are commonly broken down into three categories: carbohydrates, fats and proteins. To maximize your performance and get more out of your training program, you need to fuel your body correctly.  The essential nutrients will help [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/how-athletes-use-energy-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Nutrition for Female Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:00:43 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[female-athletes]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Nutrition for Athletes]]></category>
		<category><![CDATA[nutrition guidelines]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/the-importance-of-nutrition-for-female-athletes/</guid>
		<description><![CDATA[Poor nutrition in female athletes can cause tiredness, performance plateaus or decreases, burn-out, and repeated injuries. With the competitiveness in sports reaching unprecedented levels, athlete nutrition is an integral part of athletic performance; and diet can be the difference between winning and losing. Moreover, today’s athletic generation must be prepared to improve performance and maintain [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

