<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intenz Athletix &#187; female-athletes</title>
	<atom:link href="http://intenzathletix.com/tag/female-athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://intenzathletix.com</link>
	<description>Train Like An Athlete Even If You Aren&#039;t</description>
	<lastBuildDate>Wed, 25 Jan 2012 05:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://intenzathletix.com</link>
<url>http://intenzathletix.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-39.ico</url>
<title>Intenz Athletix</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nutritional Strategies For Female Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:24:17 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[female-athletes]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=215</guid>
		<description><![CDATA[In general, female athletes should increase their carbohydrate intake in order to sustain intensive training and competition.  It is suggested that the diet of an active athlete should consist of between 60 to 70% of total energy intake from carbohydrate, 15% of total energy intake from protein and no more than 30% of total energy [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/nutritional-strategies-for-female-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength and Conditioning for Success</title>
		<link>http://intenzathletix.com/podcasts/strength-and-conditioning-for-success/</link>
		<comments>http://intenzathletix.com/podcasts/strength-and-conditioning-for-success/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 07:09:35 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[athlete-fitness]]></category>
		<category><![CDATA[female-athletes]]></category>
		<category><![CDATA[strength-and-conditioning]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/?p=67</guid>
		<description><![CDATA[Kathleen Ekdahl of Personal Best Personal Training discusses the importance of strength and conditioning for athlete success. Noting that it takes about six weeks to build an athlete’s fitness level, athletes should participate in strength and conditioning for 45 minutes at least two times per week during preseason. Kathleen recommends body weight exercises to get [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/podcasts/strength-and-conditioning-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://intenzathletix.com/audio/episode2_070108.mp3" length="14494952" type="audio/mpeg" />
		</item>
		<item>
		<title>The Importance of Nutrition for Female Athletes</title>
		<link>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/</link>
		<comments>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:00:43 +0000</pubDate>
		<dc:creator>Coach Ronda</dc:creator>
				<category><![CDATA[Athlete Nutrition]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[female-athletes]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Nutrition for Athletes]]></category>
		<category><![CDATA[nutrition guidelines]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://intenzathletix.com/nutrition-for-athletes/the-importance-of-nutrition-for-female-athletes/</guid>
		<description><![CDATA[Poor nutrition in female athletes can cause tiredness, performance plateaus or decreases, burn-out, and repeated injuries. With the competitiveness in sports reaching unprecedented levels, athlete nutrition is an integral part of athletic performance; and diet can be the difference between winning and losing. Moreover, today’s athletic generation must be prepared to improve performance and maintain [...]]]></description>
		<wfw:commentRss>http://intenzathletix.com/nutrition/athlete-nutrition/the-importance-of-nutrition-for-female-athletes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

